I've tried to understand how to use regex a few time but for what i want to do its really simple - if anyone can help me i would appreciate it. Basically my Xpc constantly outputs a log file. It looks like this
Time ICE Aux Chipset System CPU Board CPU AGP +3.3V +5V +12V -12V RAM +5V SB Battery
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:50 1318 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:52 1325 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:54 1322 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:55 1323 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:57 1323 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:59 1323 0 0 38 39 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:25:01 1317 0 0 38 39 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:25:03 1321 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:25:05 1322 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:25:06 1325 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:25:09 1324 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
So i just want to be able to pick say colum #2 and colum #5 to display,
Whats the easiest way to do this?
thanks!
Time ICE Aux Chipset System CPU Board CPU AGP +3.3V +5V +12V -12V RAM +5V SB Battery
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:50 1318 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:52 1325 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:54 1322 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:55 1323 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:57 1323 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:24:59 1323 0 0 38 39 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:25:01 1317 0 0 38 39 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:25:03 1321 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:25:05 1322 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:25:06 1325 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01:25:09 1324 0 0 38 38 35 1.440 1.440 3.216 4.892 11.968 1194.992 2.544 4.838 3.216
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
So i just want to be able to pick say colum #2 and colum #5 to display,
Whats the easiest way to do this?
thanks!
Looking for additional LCD resources? Check out our LCD blog for the latest developments in LCD technology.